Power Forward Hockey League
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.


Power Forward Hockey League
 
AccueilRechercherDernières imagesS'enregistrerConnexion
-40%
Le deal à ne pas rater :
-40% sur le Pack Gaming Mario PDP Manette filaire + Casque filaire ...
29.99 € 49.99 €
Voir le deal

 

 DRAFT 2021

Aller en bas 
AuteurMessage
KingSnooch

KingSnooch


Messages : 1278
Date d'inscription : 21/08/2017

DRAFT 2021 Empty
MessageSujet: DRAFT 2021   DRAFT 2021 Icon_minitimeMer 22 Nov - 0:03

# Name Pos   CSB   Role Statistics
1 Anselm Miko (17) G 63 Goalie 30. 14-13-3, 2.1 GAA .925 %
2 Manfred Janosi (17) C 59 Power Forward 50. 29+27= 56, 19 PIM, 41 +/-
3 Crister Falkander (17) D 56 Offensive Defenseman 25. 5+11= 16, 6 PIM, 11 +/-
4 Halvar Sandstedt (17) D 55 Physical Defenseman 25. 3+5= 8, 24 PIM, 10 +/-
5 Russ Malgunas (18) RW 55 All-Around Offensive Player 72. 77+41= 118, 41 PIM, 34 +/-
6 Kabok Kondrationok (17) LW 54 All-Around Offensive Player 45. 23+22= 45, 8 PIM, 32 +/-

7 Sobeslav Freisinger (17) LW 54 Power Forward 49. 27+16= 43, 52 PIM, 35 +/-
8 Edward Kelly (17) C 53 Playmaker 72. 57+66= 123, 22 PIM, 36 +/-
9 Luke Lindsay (17) LW 53 Playmaker 70. 61+42= 103, 28 PIM, 38 +/-
10 Jason Flatley (17) RW 53 All-Around Offensive Player 71. 64+24= 88, 29 PIM, 36 +/-

11 Fredrik Östlund (18) LW 52 Power Forward 47. 20+13= 33, 47 PIM, 38 +/-
12 Mark Horn (17) G 52 Goalie 14. 5-3-6, 2.14 GAA .913 %
13 David Vultarin (17) C 51 Two-Way Forward 49. 32+33= 65, 9 PIM, 32 +/-
14 Cenek Zalesak (17) C 51 All-Around Offensive Player 69. 66+60= 126, 39 PIM, 34 +/-
15 Trevor Wesson (17) C 50 Two-Way Forward 71. 36+42= 78, 34 PIM, 37 +/-
16 Jonne Rintanen (17) RW 50 Sniper 49. 35+13= 48, 2 PIM, 33 +/-
17 Jean-François Fréchette (17) RW 50 Power Forward 71. 70+31= 101, 100 PIM, 36 +/-
18 Yannick Tremblay (17) C 50 Playmaker 72. 57+70= 127, 43 PIM, 36 +/-
19 Renaud Lépine (18) C 50 All-Around Offensive Player 70. 34+35= 69, 37 PIM, -1 +/-
20 Ryan Ferraro (17) G 50 Goalie 75. 23-47-5, 2.41 GAA .907 %
21 Chris Lidster (17) RW 49 All-Around Offensive Player 69. 67+38= 105, 27 PIM, 35 +/-
22 Veit Zedlacher (17) RW 49 All-Around Offensive Player 50. 24+13= 37, 16 PIM, 28 +/-

23 Jouni Noronen (18) RW 49 All-Around Offensive Player 49. 20+16= 36, 23 PIM, -4 +/-
24 Frantisek Ptacek (17) RW 49 All-Around Offensive Player 48. 32+16= 48, 13 PIM, 30 +/-
25 Karri Tuominen (17) G 49 Goalie 42. 24-13-5, 2.1 GAA .925 %
26 Lindsay Ferris (17) RW 49 All-Around Offensive Player 72. 67+38= 105, 35 PIM, 30 +/-
27 Tommi Vääräniemi (18) C 49 Power Forward 46. 32+27= 59, 85 PIM, 39 +/-
28 Geronimo Armand (17) LW 49 All-Around Offensive Player 23. 22+9= 31, 9 PIM, 4 +/-
29 Zigmund Hamrlik (17) LW 49 All-Around Offensive Player 49. 32+14= 46, 20 PIM, 38 +/-
30 Paul Tinordi (17) C 49 All-Around Offensive Player 70. 48+41= 89, 43 PIM, 34 +/-

31 Olli Toskala (17) G 49 Goalie 16. 7-7-2, 2.44 GAA .909 %
32 Charlton Landry (17) RW 49 All-Around Offensive Player 25. 21+12= 33, 2 PIM, 23 +/-
33 Stefon Hershey (17) RW 48 All-Around Offensive Player 25. 20+10= 30, 8 PIM, 24 +/-
34 Roman Barczac (17) D 48 Defensive Defenseman 72. 8+16= 24, 74 PIM, 23 +/-
35 Kevin Baker (18) RW 48 All-Around Offensive Player 71. 59+28= 87, 18 PIM, 33 +/-
36 Alexei Belikov (17) C 48 Two-Way Forward 46. 23+19= 42, 15 PIM, 34 +/-
37 Cam Savage (17) C 48 All-Around Offensive Player 72. 34+29= 63, 28 PIM, 2 +/-
38 Tim Kidd (17) LW 48 All-Around Offensive Player 75. 43+35= 78, 29 PIM, 35 +/-
39 Hans-Jürgen Frece (18) G 48 Goalie 50. 19-28-3, 2.2 GAA .918 %
40 Cenek Kozak (17) RW 47 All-Around Offensive Player 50. 19+15= 34, 0 PIM, -4 +/-
41 Leopold Tutschek (17) RW 47 Sniper 48. 41+13= 54, 6 PIM, 38 +/-
42 Miloslav Chalupnik (17) C 47 Playmaker 71. 37+58= 95, 30 PIM, 33 +/-

43 Radim Fleming (17) D 47 Role Player 49. 6+12= 18, 23 PIM, 34 +/-
44 Alexei Tomlin (17) RW 46 All-Around Offensive Player 70. 50+25= 75, 39 PIM, 37 +/-
45 Oldrich Grosek (17) C 46 Two-Way Forward 71. 56+49= 105, 31 PIM, 36 +/-
46 Jim Wright (18) LW 46 Sniper 25. 22+7= 29, 14 PIM, 23 +/-
47 Vincent Knotts (17) LW 46 Playmaker 24. 13+11= 24, 8 PIM, -3 +/-
48 Miloslav Suchovska (17) LW 46 Sniper 69. 64+21= 85, 46 PIM, 32 +/-

49 Mikhail Chausov (17) C 46 All-Around Offensive Player 74. 62+44= 106, 35 PIM, 35 +/-
50 Ambroz Sobek (18) C 46 Playmaker 70. 63+74= 137, 23 PIM, 34 +/-
51 David Rizzo (17) LW 46 All-Around Offensive Player 72. 59+23= 82, 15 PIM, 35 +/-
52 Ruslan Hvorostovsky (17) LW 46 Two-Way Forward 73. 57+33= 90, 30 PIM, 38 +/-
53 Justin Alleyne (17) G 46 Goalie 37. 20-14-3, 2.08 GAA .921 %
54 Sandy Evans (17) C 45 Two-Way Forward 69. 41+33= 74, 32 PIM, 34 +/-
55 Brantt Sylvester (17) RW 45 All-Around Offensive Player 68. 56+44= 100, 37 PIM, 31 +/-
56 Jérémie Lajoie (18) C 45 Enforcer 72. 31+28= 59, 174 PIM, 4 +/-

57 André Villeneuve (17) D 45 Defensive Defenseman 73. 7+17= 24, 37 PIM, 30 +/-
58 Kurt Boychuck (18) D 45 Physical Defenseman 70. 8+14= 22, 83 PIM, 40 +/-
59 Kent Dawe (17) G 45 Goalie 75. 38-27-10, 2.07 GAA .918 %
60 Reginald Smith (18) RW 44 Enforcer 69. 41+22= 63, 138 PIM, 34 +/-
61 Gilbert Galley (17) LW 44 Two-Way Forward 73. 49+27= 76, 29 PIM, 40 +/-
62 Ambroz Moravec (17) D 44 Defensive Defenseman 45. 5+10= 15, 29 PIM, 37 +/-
63 Nelson Hall (17) RW 44 All-Around Offensive Player 25. 10+11= 21, 11 PIM, 3 +/-
64 Dave Vézina (18) D 44 Physical Defenseman 70. 7+14= 21, 68 PIM, 31 +/-
65 Otto Bornholdt (18) LW 44 Sniper 49. 44+14= 58, 4 PIM, 33 +/-
66 Jouko Jokela (17) RW 44 All-Around Offensive Player 48. 31+17= 48, 17 PIM, 34 +/-
67 Greg Erickson (18) C 44 All-Around Offensive Player 25. 20+16= 36, 8 PIM, 19 +/-
68 Nick Clarck (17) D 44 Defensive Defenseman 74. 8+21= 29, 50 PIM, 25 +/-
69 Darrell Tardif (17) D 43 Defensive Defenseman 72. 7+20= 27, 29 PIM, 31 +/-
70 Gregor Kiryakov (17) RW 43 Sniper 48. 47+15= 62, 23 PIM, 28 +/-
71 Felipe Beach (17) RW 43 Power Forward 24. 26+14= 40, 29 PIM, 23 +/-
72 Steve Terbeey (18) D 43 Physical Defenseman 25. 3+5= 8, 31 PIM, 24 +/-
73 Igor Brish (18) C 43 Playmaker 49. 27+34= 61, 12 PIM, 39 +/-
74 Alex Seto (17) LW 43 Playmaker 24. 24+14= 38, 20 PIM, 27 +/-
75 Dalimil Surovec (18) RW 43 All-Around Offensive Player 72. 69+42= 111, 31 PIM, 30 +/-
76 Travis Kensett (17) RW 43 Playmaker 72. 38+36= 74, 49 PIM, 39 +/-
77 Henrik Tegner (17) C 43 All-Around Offensive Player 48. 27+24= 51, 16 PIM, 36 +/-
78 Mark Ciccarelli (17) C 43 All-Around Offensive Player 71. 53+43= 96, 38 PIM, 36 +/-
79 Andrew Rayter (17) C 43 All-Around Offensive Player 25. 24+19= 43, 11 PIM, 25 +/-
80 Brandon Frykman (18) C 42 All-Around Offensive Player 73. 67+55= 122, 62 PIM, 30 +/-
81 Murray Piro (17) RW 42 Playmaker 72. 51+44= 95, 31 PIM, 38 +/-
82 Jori Helenius (17) LW 42 Sniper 49. 28+14= 42, 19 PIM, 19 +/-
83 Martti Toskala (17) C 42 Power Forward 49. 24+20= 44, 79 PIM, 38 +/-
84 Sergio Nolan (17) LW 42 All-Around Offensive Player 23. 20+9= 29, 9 PIM, 19 +/-
85 Armin Mitterwallner (17) LW 42 All-Around Offensive Player 48. 30+17= 47, 13 PIM, 35 +/-
86 Lamond Bardo (18) D 42 Physical Defenseman 25. 3+6= 9, 33 PIM, 11 +/-
87 Jaromir Zdenka (17) D 42 Defensive Defenseman 72. 7+17= 24, 58 PIM, 31 +/-
88 Visa Kulovuori (17) RW 41 Playmaker 50. 19+16= 35, 12 PIM, -4 +/-
89 Mario Hein (17) RW 41 All-Around Offensive Player 47. 32+16= 48, 6 PIM, 26 +/-
90 Maxim Lodygin (22) RW 41 Power Forward 50. 25+15= 40, 53 PIM, 26 +/-
91 Vasilii Butkovsky (17) C 41 All-Around Offensive Player 73. 46+49= 95, 25 PIM, 32 +/-
92 Alan Rapacs (17) RW 41 All-Around Offensive Player 49. 28+20= 48, 34 PIM, 37 +/-
93 Vladimir Seidl (18) RW 41 Playmaker 50. 29+34= 63, 2 PIM, 31 +/-
94 Lubomir Morgenstern (17) LW 41 All-Around Offensive Player 49. 28+16= 44, 14 PIM, 35 +/-
95 Guillaume Vandal (18) C 41 Playmaker 71. 51+74= 125, 24 PIM, 34 +/-
96 Krystof Senft (17) D 41 Physical Defenseman 45. 3+9= 12, 76 PIM, 22 +/-
97 Evgeni Fedorenko (17) D 41 Offensive Defenseman 50. 7+23= 30, 9 PIM, 35 +/-
98 Libor Micka (18) D 41 Offensive Defenseman 46. 11+21= 32, 2 PIM, 39 +/-
99 Samuel Leiter (17) D 40 Offensive Defenseman 69. 19+38= 57, 25 PIM, 40 +/-
100 Jason Madden (17) RW 40 Enforcer 73. 49+21= 70, 137 PIM, 40 +/-
101 Scott Smolinski (17) RW 40 Two-Way Forward 74. 62+28= 90, 52 PIM, 40 +/-
102 Jeff Sherr (17) D 40 Defensive Defenseman 24. 2+7= 9, 26 PIM, 11 +/-
103 Lukas Czombos (22) C 40 All-Around Offensive Player 50. 29+35= 64, 14 PIM, 35 +/-
104 Hiski Toikka (17) RW 40 Two-Way Forward 24. 14+10= 24, 9 PIM, 24 +/-
105 Johannes Virtanen (17) C 40 All-Around Offensive Player 49. 27+26= 53, 16 PIM, 29 +/-
106 Mario Perreault (17) G 40 Goalie 75. 36-35-4, 2.19 GAA .916 %
107 Krystof Prucha (17) G 40 Goalie 75. 43-26-6, 2.03 GAA .922 %
108 Sandy McInnis (17) D 39 Defensive Defenseman 70. 7+22= 29, 34 PIM, 16 +/-
109 Daniel Sillinger (17) RW 39 All-Around Offensive Player 70. 64+30= 94, 27 PIM, 32 +/-
110 Miguel Beauséjour (18) LW 39 All-Around Offensive Player 72. 72+40= 112, 31 PIM, 30 +/-
111 Vern Lowe (17) D 39 Physical Defenseman 23. 3+4= 7, 20 PIM, 9 +/-
112 Erwin Mendelsohn (18) D 39 Physical Defenseman 47. 6+9= 15, 35 PIM, 30 +/-
113 Pirmin Rautenstrauch (17) D 39 Defensive Defenseman 47. 0+11= 11, 23 PIM, 15 +/-
114 Reggie Poole (17) G 39 Goalie 25. 6-18-1, 2.56 GAA .899 %
115 Christian Julien (18) C 38 Two-Way Forward 75. 57+51= 108, 51 PIM, 31 +/-
116 Derek McIntyre (17) RW 38 Two-Way Forward 70. 44+27= 71, 41 PIM, 1 +/-
117 Filip Zeedick (17) C 38 All-Around Offensive Player 71. 53+40= 93, 29 PIM, 35 +/-
118 Ricard Mattiasson (17) D 38 Physical Defenseman 50. 5+10= 15, 74 PIM, 25 +/-
119 Alexandre Durand (17) RW 38 Sniper 73. 81+28= 109, 19 PIM, 24 +/-
120 Lars Ericksson (17) D 38 Defensive Defenseman 48. 1+4= 5, 20 PIM, 16 +/-
121 Albert Hooter (17) RW 38 Two-Way Forward 71. 51+21= 72, 25 PIM, 32 +/-
122 Mark Diosi (17) C 38 Power Forward 74. 53+36= 89, 72 PIM, 19 +/-
123 Cliff Krankota (17) C 38 All-Around Offensive Player 71. 47+35= 82, 21 PIM, 32 +/-
124 Anatoli Stankin (17) G 38 Goalie 50. 13-34-3, 2.32 GAA .912 %
125 Adam Chevalier (17) D 38 Defensive Defenseman 71. 7+18= 25, 64 PIM, 35 +/-
126 Ralph Littman (17) C 37 All-Around Offensive Player 72. 55+46= 101, 34 PIM, 40 +/-
127 Rauno Laaksonen (17) D 37 Defensive Defenseman 49. 4+10= 14, 20 PIM, 18 +/-
128 Randy Manderville (17) LW 37 Sniper 74. 64+21= 85, 53 PIM, 33 +/-
129 Asmo Nieminen (18) D 37 Defensive Defenseman 49. 2+7= 9, 22 PIM, 29 +/-
130 Ilpo Rosberg (17) RW 37 Playmaker 44. 29+22= 51, 13 PIM, 31 +/-
131 Tuukka Aikio (17) C 37 Power Forward 48. 32+23= 55, 62 PIM, 29 +/-
132 Ivo Busicove (17) C 37 All-Around Offensive Player 49. 26+21= 47, 24 PIM, 37 +/-
133 Vladimir Kotulek (17) LW 37 Playmaker 71. 40+56= 96, 24 PIM, -2 +/-
134 Bill O'Toole (17) G 37 Goalie 11. 5-6-0, 2.27 GAA .908 %
135 German Shekhodanov (18) D 37 Defensive Defenseman 45. 2+6= 8, 19 PIM, 30 +/-
136 Miikka Lahtela (17) G 37 Goalie 16. 9-7-0, 2.44 GAA .907 %
137 William Arlett (18) G 36 Goalie 25. 20-4-1, 2 GAA .93 %
138 Eugen Feldhahn (17) LW 36 All-Around Offensive Player 49. 35+18= 53, 37 PIM, 37 +/-
139 Alex Brassard (18) D 36 Defensive Defenseman 70. 7+21= 28, 32 PIM, 34 +/-
140 Michael Sykora (17) LW 35 All-Around Offensive Player 49. 26+16= 42, 25 PIM, 31 +/-
141 Calle Söderberg (18) D 35 Offensive Defenseman 46. 10+18= 28, 18 PIM, 31 +/-
142 Ari Hakkinen (18) RW 35 Sniper 46. 34+11= 45, 10 PIM, 35 +/-
143 Wilhelm Jarl (17) D 35 Defensive Defenseman 49. 4+10= 14, 21 PIM, 36 +/-
144 Lubos Hoswitschka (18) LW 35 All-Around Offensive Player 72. 63+28= 91, 34 PIM, 32 +/-
145 Tony Hughes (17) RW 34 Playmaker 73. 53+51= 104, 34 PIM, 37 +/-
146 Steve Suter (17) D 34 Defensive Defenseman 72. 7+14= 21, 22 PIM, 27 +/-
147 Arnold Quinl (17) D 34 Offensive Defenseman 46. 5+16= 21, 11 PIM, 31 +/-
148 Antoine Touzin (20) RW 34 Sniper 66. 69+24= 93, 22 PIM, 32 +/-
149 Tomas Martincov (17) C 34 Playmaker 48. 29+37= 66, 12 PIM, 41 +/-
150 Scott Tookey (17) LW 34 Power Forward 72. 50+23= 73, 50 PIM, 29 +/-
151 Flavian Eberle (17) LW 34 Sniper 50. 36+13= 49, 16 PIM, 33 +/-
152 Lubomir Huener (17) D 34 Physical Defenseman 49. 5+10= 15, 43 PIM, 32 +/-
153 Gilbert Tombs (17) D 34 Defensive Defenseman 68. 7+14= 21, 59 PIM, 9 +/-
154 Igor Pasternak (18) C 34 All-Around Offensive Player 69. 61+38= 99, 37 PIM, 23 +/-
155 Fredrik Lennartsson (19) G 34 Goalie 10. 2-5-3, 2.7 GAA .891 %
156 Artur Velik (19) LW 34 All-Around Offensive Player 72. 54+28= 82, 39 PIM, 32 +/-
157 Darryl Maltby (22) C 33 Two-Way Forward 48. 26+22= 48, 19 PIM, 40 +/-
158 Charles Roy (17) RW 33 All-Around Offensive Player 73. 56+22= 78, 14 PIM, 38 +/-
159 Oleg Instinsky (17) RW 33 Sniper 74. 64+21= 85, 53 PIM, -4 +/-
160 Dmitriy Galipov (17) LW 33 Playmaker 72. 69+61= 130, 26 PIM, 33 +/-
161 Josh Darsie (19) C 33 Playmaker 70. 47+56= 103, 16 PIM, 35 +/-
162 Boyd Gellar (19) G 33 Goalie 75. 17-50-8, 2.41 GAA .903 %
163 Vilem Lamich (18) C 33 All-Around Offensive Player 50. 28+20= 48, 23 PIM, 27 +/-
164 Jami Jutila (19) LW 33 All-Around Offensive Player 47. 32+23= 55, 20 PIM, 37 +/-
165 Stanislav Rucinsky (18) D 33 Defensive Defenseman 48. 0+10= 10, 14 PIM, 6 +/-
166 Mikko Salmela (19) D 33 Physical Defenseman 50. 5+10= 15, 62 PIM, 20 +/-
167 Maxim Morchenko (18) D 33 Defensive Defenseman 48. 5+11= 16, 20 PIM, 20 +/-
168 Oto Pimentel (18) C 33 All-Around Offensive Player 49. 32+27= 59, 11 PIM, 32 +/-
169 Tim Kidd (17) RW 32 All-Around Offensive Player 71. 56+26= 82, 23 PIM, 24 +/-
170 Adam Tremblay (19) RW 32 Sniper 71. 57+19= 76, 22 PIM, 27 +/-
171 Robert Aubin (18) D 32 Physical Defenseman 71. 8+17= 25, 104 PIM, 36 +/-
172 Igor Klimkoski (17) D 32 Physical Defenseman 50. 0+10= 10, 53 PIM, 39 +/-
173 Joe Ferguson (18) LW 32 All-Around Offensive Player 68. 62+32= 94, 42 PIM, 28 +/-
174 Albert Choloubka (19) RW 32 Sniper 45. 34+13= 47, 11 PIM, 15 +/-
175 Devin Manson (17) D 32 Defensive Defenseman 69. 8+17= 25, 60 PIM, 29 +/-
176 Frantisek Stensel (18) C 32 Power Forward 45. 18+19= 37, 48 PIM, 15 +/-
177 Adam Ricci (17) RW 32 Two-Way Forward 71. 35+24= 59, 41 PIM, 26 +/-
178 Brian Ferraro (19) D 32 Defensive Defenseman 73. 8+15= 23, 64 PIM, 22 +/-
179 Owen Spezza (19) D 32 Physical Defenseman 70. 7+14= 21, 95 PIM, 37 +/-
180 Viktor Tabanov (20) G 32 Goalie 39. 25-8-6, 2.13 GAA .917 %
181 Teuvo Tuominen (19) RW 32 All-Around Offensive Player 49. 23+17= 40, 23 PIM, 30 +/-
182 Don Pereira (18) RW 32 Enforcer 71. 30+15= 45, 173 PIM, -3 +/-
183 Alejandro Erickson (18) LW 32 Enforcer 25. 9+6= 15, 59 PIM, 25 +/-
184 Anatoli Czartorysky (18) D 32 Physical Defenseman 46. 2+7= 9, 53 PIM, 19 +/-
185 Dean Mehagan (18) D 32 Physical Defenseman 70. 8+14= 22, 106 PIM, 21 +/-
186 Kabok Reshetnikov (18) D 31 Physical Defenseman 73. 8+16= 24, 79 PIM, 30 +/-
187 Wayne Boychuck (19) C 31 Enforcer 68. 38+30= 68, 100 PIM, 32 +/-
188 Urs Strobl (17) RW 31 Two-Way Forward 48. 25+17= 42, 15 PIM, 40 +/-
189 Sandy Ella (17) RW 31 Sniper 72. 77+25= 102, 41 PIM, 33 +/-
190 Michael Longsworth (19) LW 31 All-Around Offensive Player 72. 47+26= 73, 31 PIM, 34 +/-
191 Paul Esche (19) D 31 Physical Defenseman 72. 8+15= 23, 88 PIM, 40 +/-
192 Korey McKillen (19) D 31 Physical Defenseman 74. 8+15= 23, 70 PIM, 35 +/-
193 Frantisek Kubina (18) LW 31 All-Around Offensive Player 71. 56+30= 86, 18 PIM, 35 +/-
194 Joonas Lahtela (18) RW 31 Power Forward 25. 22+7= 29, 15 PIM, 24 +/-
195 Igor Epstein (18) D 31 Offensive Defenseman 50. 6+20= 26, 12 PIM, 32 +/-
196 Robert McCarty (19) RW 30 Playmaker 74. 33+48= 81, 20 PIM, 34 +/-
197 Martin Grignon (17) RW 30 Playmaker 74. 32+41= 73, 22 PIM, 3 +/-
198 Stepan Vogel (19) C 30 All-Around Offensive Player 48. 19+25= 44, 8 PIM, -3 +/-
199 Warren Gallone (17) LW 30 All-Around Offensive Player 72. 64+29= 93, 11 PIM, 34 +/-
200 Anssi Kauppinen (18) D 30 Physical Defenseman 46. 4+9= 13, 54 PIM, 19 +/-
201 Blair Sheppard (19) LW 30 Playmaker 73. 45+59= 104, 37 PIM, 29 +/-
202 Matej Szakalski (19) LW 30 Power Forward 48. 25+17= 42, 47 PIM, 39 +/-
203 Axel Ringom (19) D 30 Physical Defenseman 50. 5+10= 15, 24 PIM, 24 +/-
204 Vilem Dousa (19) D 30 Defensive Defenseman 49. 5+11= 16, 53 PIM, 33 +/-
205 Tomek Manninen (19) LW 30 Playmaker 50. 26+32= 58, 6 PIM, 32 +/-
206 Yuri Vladigerov (18) D 30 Offensive Defenseman 48. 5+13= 18, 22 PIM, 40 +/-
207 Olivier Bohm (19) D 30 Physical Defenseman 48. 5+9= 14, 61 PIM, 33 +/-
208 Aapo Huotari (18) LW 29 Playmaker 48. 28+26= 54, 16 PIM, 36 +/-
209 Scott Penman (22) D 29 Offensive Defenseman 69. 17+35= 52, 21 PIM, 40 +/-
210 Per-Olaf Sjöberg (17) C 29 All-Around Offensive Player 48. 27+22= 49, 13 PIM, 15 +/-
211 Alex Leonov (19) LW 29 Power Forward 49. 19+15= 34, 41 PIM, 16 +/-
212 Jesse Labonté (19) LW 29 All-Around Offensive Player 71. 42+29= 71, 33 PIM, 37 +/-
213 Jim Ulmer (18) LW 29 All-Around Offensive Player 73. 33+31= 64, 31 PIM, 4 +/-
214 Cenek Novotne (18) D 29 Defensive Defenseman 48. 0+9= 9, 14 PIM, 28 +/-
215 Branko Novak (21) C 28 Power Forward 49. 30+22= 52, 47 PIM, 28 +/-
216 Sergei Koreshkov (21) RW 28 All-Around Offensive Player 47. 31+16= 47, 7 PIM, 34 +/-
217 Elmo VanAllen (17) RW 28 All-Around Offensive Player 22. 8+8= 16, 5 PIM, 20 +/-
218 Rico Muni (17) D 28 Defensive Defenseman 71. 7+19= 26, 53 PIM, 40 +/-
219 Geoff Rizo (19) D 28 Offensive Defenseman 23. 5+10= 15, 4 PIM, 18 +/-
220 Max Arsenault (20) D 28 Defensive Defenseman 73. 8+17= 25, 50 PIM, 35 +/-
221 Tomas Moskal (18) C 28 All-Around Offensive Player 72. 47+48= 95, 37 PIM, 22 +/-
222 Sergei Shuiski (18) LW 28 All-Around Offensive Player 49. 22+15= 37, 12 PIM, 38 +/-
223 Mikhail Kochetkov (17) D 27 Physical Defenseman 49. 5+11= 16, 38 PIM, 21 +/-
224 Keith Navarro (17) D 27 Enforcer 25. 4+4= 8, 68 PIM, 7 +/-
225 Kent Wilding (19) LW 27 Sniper 71. 64+21= 85, 21 PIM, 26 +/-
226 Cameron Tkaczuk (18) D 27 Physical Defenseman 74. 8+15= 23, 100 PIM, 37 +/-
227 Joe Glick (18) RW 26 Enforcer 25. 15+7= 22, 36 PIM, 23 +/-
228 Konstantin Bashmet (18) D 25 Physical Defenseman 47. 0+8= 8, 45 PIM, 24 +/-
229 Erick Wright (17) RW 25 Sniper 70. 56+19= 75, 44 PIM, -5 +/-
230 Patrick Sanderson (19) D 25 Defensive Defenseman 73. 8+15= 23, 57 PIM, 30 +/-
231 Mark Barberio (31) D 24 Offensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
232 Guillaume Savard (28) D 19 Defensive Defenseman 73. 8+16= 24, 62 PIM, 37 +/-
Revenir en haut Aller en bas
 
DRAFT 2021
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-
» DRAFT LIVE 2021!
» Draft 2021 FINAL
» LOTERIE! 2021!!
» Résultat UFA 2021.
» Draft

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
Power Forward Hockey League :: Hors saison :: Repêchage-
Sauter vers: